Cost and delivery methods
DELIVERY COSTS:
Domestic shipping:
***InPost Parcel Machines include a maximum of "4" products in a parcel with one delivery cost.
Delivery method | Total cost of delivery | ||
|---|---|---|---|
| Order value | Prepayment | Collection | |
![]() | up to 200 zł | 13,99 zł | 15,99 zł |
| above 200 zł | pln 0 | pln 15.99 | |
![]() | up to 200 zł | pln 12.00 | pln 15.99 |
| up to 200 zł | pln 0 | pln 15.99 | |
![]() | up to 49,99 zł | 8,5 zł | no |
| from 50 zł | 0 zł | none | |
![]() | up to 200 zł | 11,5 zł | 14,50 zł |
| from 200 zł | 0 zł | 14,50 zł | |
![]() | --- zł | --- zł | none |
| --- zł | --- zł | none | |
![]() | --- zł | --- PLN | none |
| --- zł | --- PLN | none | |
![]() | up to 200 pln | pLN 8.99 | none |
| from 200 zł | 0 zł | none | |
Personal receipt | --- | 0 zł | 0 zł |
*** Within the framework of the offered shipping InPost parcel machines, the cost of the parcel where the goods is the product created by the product configurators can reach high amounts, because within this shipping we offer a maximum of 3 pieces of products in a parcel, while the above mechanisms are based on the number of pieces of fabric in the configured product where 1 piece corresponds to 10 cm of fabric. For example, one tablecloth of size 100x100 is 10 pieces of fabric product, and for such a product the cost of parcel shipping mechanism will charge 4 times. We apologize for the inconvenience, we are currently working to solve this problem.







